TheBruce Springsteen 1992–1993 World Tourwas aconcert tourfeaturingBruce Springsteenand a new backing band, that took place from mid-1992 to mid-1993. It followed the simultaneous release of his albumsHuman TouchandLucky Townearlier in 1992. It was his first of four non-E Street Bandtours. Later, Springsteen had more non-E Street Band tours, theGhost of Tom Joad Tour, theSeeger Sessions Tour, and theDevils & Dust Tour. The tour was not as commercially or critically successful as past tours, due to poor reception ofHuman TouchandLucky Townas well as changes from previous tours. According to Springsteen biographer Dave Marsh, die-hard fans have informally referred to the backing band as "the Other Band" (and the tour as "The Other Band Tour").
The tour was preceded by a June 5, 1992 U.S. "dress rehearsal" radio broadcast of the new band. Springsteen said, "I missed playing. I missed getting out. I missed the fans. I've been home a while. I've worked hard on the records."
The tour's first leg was conducted inarenasinWestern Europe, opening on June 15, 1992 at theGlobeninStockholm. Springsteen said, "It's nice to start the tour here. It's nice to be back among people who have always been hospitable."[2]After 15 dates there, including five at London'sWembley Arena, the tour came home to the United States.
There, the second leg began in late July with a then-record 11 consecutive dates inNew Jersey'sMeadowlands Arena. It continued in arenas through the U.S. and Canada, for a total of 61 shows through mid-December.
Springsteen then took a three-month winter break, before starting up again in late March for the third leg, a longer stint in Western Europe that played 31 dates there, some in outdoorstadiums. The tour proper ended on June 1, 1993 inOslo'sValle Hovin.
Contents
- 1 The backing band
- 2 Broadcasts and recordings
- 3 Tour dates
- 4 Postponed dates
The backing band[]
Springsteen had dissolved his long-time backingE Street Bandin 1989, and had not used them onHuman TouchandLucky Town. This tour was his first time out with another group. Looking for a somewhat different sound, he assembled an outfit that gave him both moreguitar-based arrangements and a moreR&B-based feel with more backup singers; gone were theorganandsaxophonekey elements of the traditional E Street sound.
KeyboardistRoy Bittanwas the only E Street Band member retained. Most of the rest of the touring band were experiencedsession musicianswho were not well known to the general music audience. Better-known ace session drummerJeff Porcaro, who had played onHuman Touch, was supposedly offered $1 million to join the tour, but instead stayed with his bandToto
Springsteen's new wife and previous E Street backup singerPatti Scialfawas not a regular member of this band, but made guest appearances at many shows to duet with Springsteen on some combination of "Brilliant Disguise", "Tougher Than The Rest", and "Human Touch".
Broadcasts and recordings[]
As previously mentioned, a national radio rehearsal show and the abortiveMTV Pluggedshow, the latter of which asIn Concert/MTV Pluggedwas released in audio onCDand in video onVHSand laterDVDformats.
Several shows have been released as part of theBruce Springsteen Archives:
- Brendan Byrne Arena, New Jersey June 24, 1993, released January 5, 2018
- Meadowlands, July 25, 1992, released May 3, 2019
- Boston, 12/13/92, released May 7, 2021
- Waldbhune, Berlin, Germany, May 14, 1993 released April 1, 2022
Tour dates[]
Date | City | Country | Venue |
---|---|---|---|
June 15, 1992 | Stockholm | Sweden | Globe Arena |
June 17, 1992 | Stockholm | Sweden | Globe Arena |
June 20, 1992 | Milan | Italy | Forum di Assago |
June 25, 1992 | Frankfurt | Germany | Frankfurt Festhalle |
June 26, 1992 | Frankfurt | Germany | Frankfurt Festhalle |
June 29, 1992 | Paris | France | Palais Omnisports de Paris-Bercy |
June 30, 1992 | Paris | France | Palais Omnisports de Paris-Bercy |
July 3, 1992 | Barcelona | Spain | Plaza Monumental de Barcelona |
July 4, 1992 | Barcelona | Spain | Plaza Monumental de Barcelona |
July 6, 1992 | London | England | Wembley Arena |
July 9, 1992 | London | England | Wembley Arena |
July 10, 1992 | London | England | Wembley Arena |
July 12, 1992 | London | England | Wembley Arena |
July 13, 1992 | London | England | Wembley Arena |
July 23, 1992 | East Rutherford, NJ | North America | Brendan Byrne Arena |
July 25, 1992 | East Rutherford, NJ | North America | Brendan Byrne Arena |
July 26, 1992 | East Rutherford, NJ | North America | Brendan Byrne Arena |
July 28, 1992 | East Rutherford, NJ | North America | Brendan Byrne Arena |
July 30, 1992 | East Rutherford, NJ | North America | Brendan Byrne Arena |
July 31, 1992 | East Rutherford, NJ | North America | Brendan Byrne Arena |
August 2, 1992 | East Rutherford, NJ | North America | Brendan Byrne Arena |
August 4, 1992 | East Rutherford, NJ | North America | Brendan Byrne Arena |
August 6, 1992 | East Rutherford, NJ | North America | Brendan Byrne Arena |
August 7, 1992 | East Rutherford, NJ | North America | Brendan Byrne Arena |
August 10, 1992 | East Rutherford, NJ | North America | Brendan Byrne Arena |
August 13, 1992 | Worcester, MA | North America | Centrum In Worcester |
August 14, 1992 | Worcester, MA | North America | Centrum In Worcester |
August 17, 1992 | Auburn Hills, MI | North America | The Palace Of Auburn Hills |
August 18, 1992 | Auburn Hills, MI | North America | The Palace Of Auburn Hills |
August 21, 1992 | Richfield, OH | North America | Richfield Coliseum |
August 22, 1992 | Richfield, OH | North America | Richfield Coliseum |
August 25, 1992 | Landover, MD | North America | Capital Centre |
August 26, 1992 | Landover, MD | North America | Capital Centre |
August 28, 1992 | Philadelphia, PA | North America | The Spectrum |
August 29, 1992 | Philadelphia, PA | North America | The Spectrum |
September 2, 1992 | Tinley Park, IL | North America | World Music Theatre |
September 3, 1992 | Tinley Park, IL | North America | World Music Theatre |
September 24, 1992 | Los Angeles, CA | North America | Los Angeles Sports Arena |
September 25, 1992 | Los Angeles, CA | North America | Los Angeles Sports Arena |
September 28, 1992 | Los Angeles, CA | North America | Los Angeles Sports Arena |
September 29, 1992 | San Diego, CA | North America | San Diego Sports Arena |
October 2, 1992 | Phoenix, AZ | North America | America West Arena |
October 3, 1992 | Phoenix, AZ | North America | America West Arena |
October 6, 1992 | Sacramento, CA | North America | ARCO Arena |
October 13, 1992 | Tacoma, WA | North America | Tacoma Dome |
October 15, 1992 | Vancouver | Canada | Pacific Coliseum |
October 17, 1992 | Calgary | Canada | Olympic Saddledome |
October 18, 1992 | Edmonton | Canada | Northlands Coliseum |
October 21, 1992 | Mountain View, CA | North America | Shoreline Amphitheatre |
October 22, 1992 | Mountain View, CA | North America | Shoreline Amphitheatre |
October 26, 1992 | Denver, CO | North America | McNichols Sports Arena |
October 30, 1992 | Ames, IA | North America | Hilton Coliseum |
October 31, 1992 | Minneapolis, MN | North America | Target Center |
November 3, 1992 | Milwuakee, WI | North America | Bradley Center |
November 5, 1992 | Toronto | Canada | Skydome |
November 6, 1992 | Toronto | Canada | Skydome |
November 9, 1992 | Uniondale, NY | North America | Nassau Veterans Memorial Coliseum |
November 10, 1992 | Uniondale, NY | North America | Nassau Veterans Memorial Coliseum |
November 13, 1992 | Syracuse, NY | North America | Carrier Dome |
November 15, 1992 | Hartford, CT | North America | Hartford Civic Center |
November 17, 1992 | Chapel Hill, NC | North America | Dean E. Smith Student Activities Center |
November 18, 1992 | Charlotte, NC | North America | Charlotte Coliseum |
November 23, 1992 | Orlando, FL | North America | Orlando Arena |
November 24, 1992 | Miami, FL | North America | Miami Arena |
November 30, 1992 | Atlanta, GA | North America | The Omni |
December 2, 1992 | Dallas, TX | North America | Reunion Arena |
December 3, 1992 | St. Louis, MO | North America | St. Louis Arena |
December 5, 1992 | Indianapolis, IN | North America | Market Square Arena |
December 7, 1992 | Philadelphia, PA | North America | The Spectrum |
December 8, 1992 | Philadelphia, PA | North America | The Spectrum |
December 13, 1992 | Boston, MA | North America | Boston Garden |
December 14, 1992 | Boston, MA | North America | Boston Garden |
December 16, 1992 | Pittsburgh, PA | North America | Civic Arena |
December 17, 1992 | Lexington, KY | North America | Rupp Arena |
March 31, 1993 | Glasgow | Scotland | Scottish Exhibition and Conference Centre |
April 3, 1993 | Dortmound | Germany | Westfalhallen |
April 4, 1993 | Dortmound | Germany | Westfalhallen |
April 7, 1993 | Zurich | Switzerland | Hallenstadion |
April 8, 1993 | Zurich | Switzerland | Hallenstadion |
April 11,1993 | Verona | Italy | Stadio Marcantonio Bentegodi |
April 13, 1993 | Lyon | France | Halle Tony Garnier |
April 15, 1993 | Sheffield | England | Sheffield Arena |
April 16, 1993 | Sheffield | England | Sheffield Arena |
April 19, 1993 | Rotterdam | Netherlands | Rotterdam Ahoy Sportpaleis |
April 20, 1993 | Rotterdam | Netherlands | Rotterdam Ahoy Sportpaleis |
April 23, 1993 | Ghent | Belgium | Flanders Expo |
April 24, 1993 | Ghent | Belgium | Flanders Expo |
May 1, 1993 | Lisbon | Portgrual | Estádio José Alvalade |
May 5, 1993 | Madrid | Spain | Vicente Calderón Stadium |
May 7, 1993 | Gijon | Spain | Estadio Municipal El Molinón |
May 9, 1993 | Santiago de Compostela | Spain | Auditorio Monte do Gozo |
May 11, 1993 | Barcelona | Spain | Estadi Olímpic de Montjuïc |
May 14, 1993 | Berlin | Germany | Waldbühne |
May 16, 1993 | Munich | Germany | Alter Flughafen Riem |
May 17, 1993 | Mannheim | Germany | Maimarkthalle |
May 20, 1993 | Dublin | Ireland | RDS Arena |
May 22, 1993 | Milton Keynes | England | National Bowl |
May 25, 1993 | Rome | Italy | Stadio Flamino |
May 28, 1993 | Stockholm | Sweden | Stockholm Olypmic Stadium |
May 30, 1993 | Gentofte | Denmark | Gentofte Sportspark |
June 1, 1993 | Oslo | Norway | Valle Hovin |
June 24, 1993 | East Rutherford, NJ | North America | Brendan Byrne Arena |
June 26, 1993 | New York City, NY | North America | Madison Square Garden |
Postponed dates[]
Date | City | Country | Venue | Reason |
---|---|---|---|---|
July 2, 1992 | Barcelona | Spain | Plaza Monumental de Barcelona | Rescheduled to July 4, 1992 due to transportation strikes in France |
October 8, 1992 | Mountain View, CA | North America | Shoreline Amphitheatre | Rescheduled to October 21, 1992 due to illness |
October 9, 1992 | Mountain View, CA | North America | Shoreline Amphitheatre | Rescheduled to October 22, 1992 due to illness |
October 28, 1992 | St. Louis, MO | North America | St. Louis Arena | Rescheduled to December 3, 1992 due to sore thorat |
November 21, 1992 | Lexington, KY | North America | Rupp Arena | Rescheduled to December 17, 1992 due to illness |
December 11, 1992 | Pittsburgh, PA | North America | Civic Arena | Rescheduled to December 16, 1992 due to bad weather |